![]()
Genetic Statistics for: SPIKE'S UB BERTHA VON GREIF
![]()
Search Gens = 10 Full Gens Found = 7 Last Gen Found = 10
Max Possible Ancestors = 2046 -> Total Found = 1681
Total Unique Ancestors Found in Paternal & Maternal Lines = 447
Total Common Ancestors Found in Paternal & Maternal Lines = 198
Inbreed Coefficient = 9.16507
Ancestors Found by Generation:
-------------------------------------------------------------------------------
Gen Pat-Mat Max Pat Found Mat Found Total Max Total Found % Found
-------------------------------------------------------------------------------
1 1 1 1 2 2 100
2 2 2 2 4 4 100
3 4 4 4 8 8 100
4 8 8 8 16 16 100
5 16 16 16 32 32 100
6 32 32 32 64 64 100
7 64 64 64 128 128 100
8 128 121 126 256 247 96
9 256 209 220 512 429 83
10 512 373 378 1024 751 73
------------------------------------------------------------------------------
All> 1023 830 851 2046 1681 82
Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color.............
------------------------------------------------------------------------------------------------------------------------------------
PAYGON'S SPIKE VON GREIF M [ ] 0.0000 1 50.000 1 50.00 0 0.00
OAKRIDGE'S HURRICANE F [ ] 0.0000 1 50.000 0 0.00 1 50.00
*VON THALBERG'S FRITZ II M F [ ] 3.4172 11 26.563 5 15.63 6 10.94 lvr & wh ticked
VON THALBERG'S QUILL VIN F [ ] 0.0000 1 25.000 0 0.00 1 25.00
URSA V HELLIGSEPP F F [ ] 0.0000 1 25.000 1 25.00 0 0.00
PAYGON RADBACH V GREIF M G [ ] 0.0000 1 25.000 1 25.00 0 0.00 liver
OAKRIDGE TEXAS CRUDE M F [ ] 0.0000 1 25.000 0 0.00 1 25.00 WHITE/LIVER SPOTS
*THALBERG'S SEAGRAVES CHAYNE M N [ ] 2.3438 5 21.875 2 9.38 3 12.50 liver & white
*GREIF V HUNDSHEIMERKOGEL M F [ ] 2.1418 34 21.387 18 13.38 16 8.01
*VON THALBERG'S KATYDID F [ ] 0.8539 11 13.281 5 7.81 6 5.47
*YUNGA V HUNDSHEIMERKOGEL M F [ ] 0.7686 18 12.891 9 8.20 9 4.69
VON THALBERG'S RADBACH DENA F [ ] 0.0000 1 12.500 0 0.00 1 12.50
*VON THALBERG'S FAUSTINA F [ ] 0.7813 3 12.500 1 6.25 2 6.25 liver
VON THALBERG'S CHAYNE'S X PERT F [ ] 0.0000 2 12.500 0 0.00 2 12.50
VON THALBERG'S CHAYNE'S KIP M [ ] 0.0000 1 12.500 1 12.50 0 0.00 liver
VON THALBERG'S AXEL'S QUILL M [ ] 0.0000 1 12.500 0 0.00 1 12.50
RIP TRAF VON BESS M F [ ] 0.0000 1 12.500 1 12.50 0 0.00 liver ticked
NIKI RADBACH V GREIF F [ ] 0.0000 1 12.500 1 12.50 0 0.00 liver & white
KLEINE BOMBE V HEILIGSEPP F F [ ] 0.0000 1 12.500 1 12.50 0 0.00 liver ticked
*ESSER'S CHICK M [ ] 0.5856 3 12.500 1 3.13 2 9.38 liver
CHECKMATE'S WHITE SMOKE M N [ ] 0.0000 1 12.500 0 0.00 1 12.50 WH/LVR
AMMERTAL'S CALAMITY JANE F F [ ] 0.0000 1 12.500 0 0.00 1 12.50 LIVER
*PATSY GRABENBRUCH BECKUM F F [ ] 0.5856 5 10.938 2 4.69 3 6.25 liver/white ticked
*BERTA SPIESINGER V PFAFFENHOFEN F [ ] 0.5312 33 10.645 17 6.64 16 4.00
*ALF GINDL M [ ] 0.5312 33 10.645 17 6.64 16 4.00
*BOBO GRABENBRUCH BECKUM M F [ ] 0.3418 6 8.594 3 5.47 3 3.13
*AXEL V WASSERSCHLING M [ ] 0.1953 4 7.813 1 1.56 3 6.25 liver & white
*MIDGE V THALBERG F [ ] 0.2133 11 6.641 5 3.91 6 2.73
*BETTINA V SCHWARENBERG F [ ] 0.1919 18 6.445 9 4.10 9 2.34
VON THALBERG'S WILDBURG DEKA F [ ] 0.0000 1 6.250 1 6.25 0 0.00
TRISH DIRECT F [ ] 0.0000 1 6.250 0 0.00 1 6.25 LVR WH TKD
RICKI RADBACH V GREIF M D [ ] 0.0000 1 6.250 1 6.25 0 0.00 liver
RADBACH'S MORBURDZ M F [ ] 0.0000 1 6.250 0 0.00 1 6.25 LVR/TKD
MITZI GRABENBRUCH BECKUM F F [ ] 0.0000 1 6.250 1 6.25 0 0.00
*MELISSA V GREIF F [ ] 0.1953 2 6.250 1 3.13 1 3.13 LIVER/WHITE/TICKED
*JAGERS NAMA F [ ] 0.1463 3 6.250 1 1.56 2 4.69
*GRETCHEN V GREIF F D [ ] 0.0853 4 6.250 3 5.47 1 0.78 liver
GERT'S DENA V GREIF F D [ ] 0.0000 1 6.250 1 6.25 0 0.00 liver/wht ticked
*CINDY V HUNDSHEIMERKOGEL F [ ] 0.1953 3 6.250 1 3.13 2 3.13 liver & white
CHECKMATE'S DANDY DUDE M G [ ] 0.0000 1 6.250 0 0.00 1 6.25 WHITE/LIVER/TICKED
BLICK VON SHINBACK M N [ ] 0.0000 1 6.250 1 6.25 0 0.00 liver
AMMERTAL'S KITT V SHINBACK F N [ ] 0.0000 1 6.250 0 0.00 1 6.25 liver
*DUCHESS OF CALIFORNIA F [ ] 0.1463 5 5.469 2 2.34 3 3.13
*FRANKO BECKUM M K [ ] 0.1333 12 5.371 6 3.42 6 1.95
*ADEL V ASSEGRUND M K [ ] 0.1340 22 5.273 10 3.12 12 2.15
*RUSTY V SCHWARENBERG M D [ ] 0.1123 29 4.883 14 3.03 15 1.86 LIVER
*MARKUS FREISING M K [ ] 0.1070 23 4.883 14 3.22 9 1.66
*GERDA VD FORST BRICKWEDDE F [ ] 0.1037 22 4.785 13 3.12 9 1.66
*FLORA (SINGER) F [ ] 0.1037 22 4.785 13 3.12 9 1.66
*ALEX V HOLZGARTL M [ ] 0.1037 22 4.785 13 3.12 9 1.66
*LUTZ VON DEM RADBACH M F [ ] 0.0975 2 4.688 1 3.13 1 1.56 liver ticked
*KENWICK DIANA BECKUM F [ ] 0.0853 6 4.297 3 2.73 3 1.56
*JOHANN V SCHWARENBERG M [ ] 0.0770 15 4.102 8 2.64 7 1.46
*NIXE II RHEINELBE F [ ] 0.0487 4 3.906 1 0.78 3 3.13
*AXEL V FALKENREID M [ ] 0.0487 4 3.906 1 0.78 3 3.13
*ARTUS V HAESETAL M [ ] 0.0725 20 3.809 11 1.86 9 1.95
*FAUSTINA V SCHWARENBERG F [ ] 0.0533 11 3.320 5 1.95 6 1.37
*LADY V SCHWARENBERG II F [ ] 0.0480 18 3.223 9 2.05 9 1.17
ZERONE DIRECT M F [ ] 0.0000 3 3.125 0 0.00 3 3.13 LVR WH
VON THALBERG'S ROXANA F [ ] 0.0000 1 3.125 1 3.13 0 0.00
*VITO VD RADBACH M K [ ] 0.0457 6 3.125 2 1.17 4 1.95
TIP TOP TIMBER M D [ ] 0.0000 1 3.125 0 0.00 1 3.13 LIVER/WHITE/TICKED
TESS DIRECT F [ ] 0.0000 1 3.125 0 0.00 1 3.13 LVR WH TKD
STEG DIRECT M F [ ] 0.0000 1 3.125 0 0.00 1 3.13 LVR TKD
RADBACH'S KNIFF M F [ ] 0.0000 1 3.125 0 0.00 1 3.13 liver
*PATTI V GREIF F [ ] 0.0487 2 3.125 1 1.56 1 1.56 lvr/wht ticked
MOESGAARDS ANGEL'S DEEJAY F F [ ] 0.0000 1 3.125 0 0.00 1 3.13 WHITE/LIVER/TICKED
MAJA VOM WASSERSCHUNG F K [ ] 0.0000 1 3.125 0 0.00 1 3.13 liver ticked
LULUBELLE V GREIF F [ ] 0.0000 1 3.125 1 3.13 0 0.00 liver & white
*KARIN V GREIF F F [ ] 0.0213 4 3.125 3 2.73 1 0.39
*JOHN LITTLE SHEBA F [ ] 0.0487 3 3.125 1 1.56 2 1.56
GERT VON DEM RADBACH M F [ ] 0.0000 1 3.125 1 3.13 0 0.00 lvr/wht ticked
*FALK VD FORST BRICKWEDDE M [ ] 0.0366 3 3.125 1 0.78 2 2.34
*CONJA V TELGENBUSH F [ ] 0.0366 3 3.125 1 0.78 2 2.34
BECKY V LUEVEN F G [ ] 0.0000 1 3.125 1 3.13 0 0.00
ARRAK V HEISTERHOLTZ M D [ ] 0.0000 2 3.125 2 3.13 0 0.00
*JUNOS V HEIDEBRINK M [ ] 0.0343 18 2.832 11 1.95 7 0.88
*HERMAN V WENTE M [ ] 0.0366 5 2.734 2 1.17 3 1.56
*CLIPPER SUE F [ ] 0.0366 5 2.734 2 1.17 3 1.56
*PIERETTE ROGGENSTEIN F [ ] 0.0307 17 2.637 10 1.76 7 0.88
*HALLA V BRAMAUTAL F K [ ] 0.0343 13 2.637 7 1.46 6 1.17
*VIKTORIA BECKUM F [ ] 0.0291 9 2.539 5 1.66 4 0.88
*POL V BLITZDORF M K [ ] 0.0305 9 2.539 3 0.98 6 1.56
MOESGAARDS IB M H [ ] 0.0000 10 2.539 0 0.00 10 2.54
*DURO V BRAMAUTAL M [ ] 0.0273 7 2.539 4 1.76 3 0.78
*XOT VD RADBACH M [ ] 0.0244 2 2.344 1 1.56 1 0.78
TRISH V TESS F [ ] 0.0000 2 2.344 0 0.00 2 2.34 LVR WH TKD
*FITA VD RADBACH F [ ] 0.0244 2 2.344 1 1.56 1 0.78
*VALKYRIE V GRABENBRUCH F D [ ] 0.0213 6 2.148 3 1.37 3 0.78
*TELL V GRABENBRUCH M a [ ] 0.0213 6 2.148 3 1.37 3 0.78
*RUTH VD RADBACH F [ ] 0.0076 3 2.148 2 1.95 1 0.20
*NORA V LAA F [ ] 0.0186 15 2.051 9 1.37 6 0.68
*MARKO V SCHAUMBERG M K [ ] 0.0186 15 2.051 9 1.37 6 0.68
*LOTTE SUDWEST F [ ] 0.0186 15 2.051 9 1.37 6 0.68
*JUNO FREISING F [ ] 0.0186 15 2.051 9 1.37 6 0.68
*GREIF V HERRNBAUMGARTEN M [ ] 0.0186 15 2.051 9 1.37 6 0.68
*FLORA (BUDISCHOVSKY) F [ ] 0.0186 15 2.051 9 1.37 6 0.68
*BLITZ V QUADEHUGEL M [ ] 0.0186 15 2.051 9 1.37 6 0.68
*AXEL VD GRANGER HEIDE M K [ ] 0.0205 12 2.051 6 0.88 6 1.17
*ZEUS V BLITZDORF M K [ ] 0.0122 2 1.953 1 1.56 1 0.39
*MARGA V BIRKENBAUM F [ ] 0.0122 4 1.953 1 0.39 3 1.56
*KATJA V GOTTORP F [ ] 0.0122 4 1.953 1 0.39 3 1.56
*GATA V SCHWARENBERG F [ ] 0.0173 13 1.953 7 1.27 6 0.68
*FRITZ SCHWARENBERG M a [ ] 0.0173 13 1.953 7 1.27 6 0.68 WHITE/LIVER/TICKED
*ARCO V BRAMAUTAL M K [ ] 0.0122 4 1.953 1 0.39 3 1.56
*ONDRA VD RADBACH F [ ] 0.0148 9 1.855 4 1.27 5 0.59
*LUX V BLITZDORF M [ ] 0.0154 11 1.758 4 0.88 7 0.88
*FREYA V BLITZDORF F [ ] 0.0154 11 1.758 4 0.88 7 0.88
*VICKI V SCHWARENBERG F [ ] 0.0098 13 1.660 9 1.27 4 0.39 WHITE/LIVER/TICKED
*SOX V AMMERTAL F [ ] 0.0133 11 1.660 5 0.98 6 0.68
*MARS V AMMERTAL M [ ] 0.0098 13 1.660 9 1.27 4 0.39 LIVER/WHITE/TICKED
WOLFSJAEGER ANKA F a [ ] 0.0000 1 1.563 0 0.00 1 1.56 LIVER TICKED
UTE TRAIL WILD ROSE F [ ] 0.0000 1 1.563 0 0.00 1 1.56 LVR WH TKD
TIP TOP TIMMY M F [ ] 0.0000 1 1.563 0 0.00 1 1.56 wht/lvr ticked
TELSTAR DIRECT M D [ ] 0.0000 1 1.563 0 0.00 1 1.56 LVR TKD
SATIN DOLL F [ ] 0.0000 1 1.563 0 0.00 1 1.56 LVR WH TKD
RINA VD WILDBERG F [ ] 0.0000 1 1.563 1 1.56 0 0.00
*RESI VD RADBACH F [ ] 0.0114 6 1.563 2 0.59 4 0.98
MOESGAARDS COCO M G [ ] 0.0000 1 1.563 0 0.00 1 1.56 liver & white
MOESGAARDS ANGEL F F [ ] 0.0000 1 1.563 0 0.00 1 1.56 LVR WH
*MIKE JOAQUIN SAM M [ ] 0.0122 3 1.563 1 0.78 2 0.78
LUMMEL V BRAMAUTAL M K [ ] 0.0000 2 1.563 2 1.56 0 0.00
*JUNE BELLE F [ ] 0.0122 3 1.563 1 0.78 2 0.78
*INA V DOLLBERGEN F [ ] 0.0091 3 1.563 1 0.39 2 1.17
IMME V HANSTEIN F [ ] 0.0000 1 1.563 0 0.00 1 1.56
GROUSE HAVEN SOUVENIR F [ ] 0.0000 3 1.563 0 0.00 3 1.56
*FREIDA V SCHOENWEIDE F a [ ] 0.0053 4 1.563 3 1.37 1 0.20
EDDYROCK SNIPPER M [ ] 0.0000 1 1.563 1 1.56 0 0.00
*EBING V D FORST BRICKWEDDE M [ ] 0.0122 2 1.563 1 0.78 1 0.78
BOY HOWDY M a [ ] 0.0000 3 1.563 0 0.00 3 1.56
*BIRKO V GALGENACKER M K [ ] 0.0091 3 1.563 1 0.39 2 1.17
BESS V STRAF F [ ] 0.0000 1 1.563 1 1.56 0 0.00
ASTRID V GROSSENVORDE F [ ] 0.0000 2 1.563 2 1.56 0 0.00
*ADDA V WERTHERHOF F [ ] 0.0091 3 1.563 1 0.39 2 1.17
*ARTUS V D BUSCHWIESE M [ ] 0.0104 10 1.562 6 1.07 4 0.49
*THEA V WASSERSCHLING F K [ ] 0.0046 5 1.367 1 0.20 4 1.17
SKRIVER STREAK M F [ ] 0.0000 5 1.367 0 0.00 5 1.37
*PANTHER II MAUDERODE WESTERHOLT M [ ] 0.0091 6 1.367 3 0.59 3 0.78
*ORACLE V SCHLOSSGARTEN F [ ] 0.0091 5 1.367 2 0.59 3 0.78
*KITE V LINDERHOF M [ ] 0.0091 5 1.367 2 0.59 3 0.78
*KADETT V LUNING M [ ] 0.0076 4 1.367 3 0.98 1 0.39
*JUCKER V BIRKENBACH M K [ ] 0.0046 5 1.367 1 0.20 4 1.17
*GREG YANKEE CLIPPER M [ ] 0.0091 5 1.367 2 0.59 3 0.78
*CINDERELLA SUE F [ ] 0.0091 5 1.367 2 0.59 3 0.78
*SEIGER ADEL M K [ ] 0.0068 7 1.270 4 0.88 3 0.39
*FURST V FUCHSPASS M K [ ] 0.0080 7 1.270 4 0.59 3 0.68
*CORA VD FORST BRICKWEDDE F [ ] 0.0080 7 1.270 4 0.59 3 0.68
*WITTA VD RADBACH F [ ] 0.0061 2 1.172 1 0.78 1 0.39
SHADRACK V BOWDEN M [ ] 0.0000 2 1.172 0 0.00 2 1.17
*SAGITTA BECKUM F [ ] 0.0061 7 1.172 4 0.78 3 0.39
NYBJERGS RIT F [ ] 0.0000 8 1.172 0 0.00 8 1.17
*MONARCH BECKUM M [ ] 0.0061 7 1.172 4 0.78 3 0.39
HOLEVGAARDS KIPP M d [ ] 0.0000 8 1.172 0 0.00 8 1.17
GROAT MIGHTY JET F [ ] 0.0000 2 1.172 0 0.00 2 1.17
*GRETA V BLITZDORF F [ ] 0.0061 2 1.172 1 0.78 1 0.39
DOKTORGAARDENS LUCKY F F [ ] 0.0000 4 1.172 0 0.00 4 1.17
*BODO V GRIMMSTAL M K [ ] 0.0066 10 1.172 6 0.68 4 0.49
*ARNA VD MOSCHEE F [ ] 0.0066 10 1.172 6 0.68 4 0.49
*KATINKA OF SYCAMORE BROOK F a [ ] 0.0053 6 1.074 3 0.68 3 0.39
*BLICK V GRABENBRUCH M D [ ] 0.0053 6 1.074 3 0.68 3 0.39 WHITE/LIVER/TICKED
*ADDA V ASSEGRUND F [ ] 0.0053 6 1.074 3 0.68 3 0.39
*REX V BLITZDORF M [ ] 0.0030 2 0.977 1 0.78 1 0.20
*PUPPE V BLITZDORF F [ ] 0.0030 2 0.977 1 0.78 1 0.20
NIKITA V DUBRO GLINOSEE M [ ] 0.0000 7 0.977 7 0.98 0 0.00 WHITE/LIVER SPOTS
*GEMSE V D HEIDEHOHE F [ ] 0.0030 4 0.977 1 0.20 3 0.78
*QUANDUS VD SCHLEPPENBERG M [ ] 0.0034 7 0.879 4 0.59 3 0.29
*LEDA V GRABENWALD F a [ ] 0.0015 2 0.879 1 0.10 1 0.78
*GREIF V HEIDEBRINK M [ ] 0.0027 7 0.879 5 0.68 2 0.20
*EDDA V BLITZDORF F [ ] 0.0027 4 0.879 3 0.68 1 0.20
*BARBEL VD HEERSTRASSE F K [ ] 0.0015 5 0.879 1 0.10 4 0.78
*BARBEL V REUSSENSTEIN F [ ] 0.0027 7 0.879 5 0.68 2 0.20
ZENTA V BRAMAUTAL F [ ] 0.0000 2 0.781 2 0.78 0 0.00
*WENDENHEIM KARL M [ ] 0.0030 3 0.781 1 0.39 2 0.39
VILMA V STRAUSS F a [ ] 0.0000 1 0.781 1 0.78 0 0.00
VALBO V TIMBO M [ ] 0.0000 3 0.781 0 0.00 3 0.78
UTE TRAIL LORI F F [ ] 0.0000 1 0.781 0 0.00 1 0.78
*SUN VALLEY BOB M [ ] 0.0030 3 0.781 1 0.39 2 0.39 WH/LVR/TKD
*SENTO V DOLLBERGEN F [ ] 0.0023 3 0.781 1 0.20 2 0.59
*SEIGER PRINZ M [ ] 0.0023 6 0.781 4 0.59 2 0.20
REXANN V STOLZHAFEN F [ ] 0.0000 1 0.781 0 0.00 1 0.78
*QUARTIER V D FORST BRICKWEDDE F [ ] 0.0030 2 0.781 1 0.39 1 0.39
PEPSIE V SCHNELLBERG F [ ] 0.0000 3 0.781 0 0.00 3 0.78
PARMA VD WILDBERG F [ ] 0.0000 1 0.781 1 0.78 0 0.00
*NIXE ROGGENSTEIN F [ ] 0.0023 6 0.781 4 0.59 2 0.20
MOWE V BIRKENBAUM F [ ] 0.0000 1 0.781 0 0.00 1 0.78
*MORITZ V ALTEN POSTWEG M [ ] 0.0028 7 0.781 3 0.29 4 0.49
MOESGAARDS SIS F [ ] 0.0000 1 0.781 0 0.00 1 0.78
MOESGAARDS RUFFY M F [ ] 0.0000 1 0.781 0 0.00 1 0.78 LIVER
MOESGAARDS JOE M [ ] 0.0000 1 0.781 0 0.00 1 0.78
MOESGAARDS DEE DEE F [ ] 0.0000 1 0.781 0 0.00 1 0.78
MOESGAARDS ARTA F [ ] 0.0000 2 0.781 0 0.00 2 0.78
KAY VD WILDBURG M D [ ] 0.0000 1 0.781 0 0.00 1 0.78 LIVER TICKED
*JILL V SCHOEL F [ ] 0.0030 3 0.781 1 0.39 2 0.39
GERNOT VD HEIDHOHE M K [ ] 0.0000 1 0.781 0 0.00 1 0.78
*FLORA V SCHOENWEIDE F a [ ] 0.0013 4 0.781 3 0.68 1 0.10
EROS VD WILDBURG M K [ ] 0.0000 2 0.781 2 0.78 0 0.00
EDDYROCK WAGGER M F [ ] 0.0000 1 0.781 1 0.78 0 0.00
DUTCH SUE F [ ] 0.0000 1 0.781 0 0.00 1 0.78
DUKE V JAGER M [ ] 0.0000 1 0.781 0 0.00 1 0.78
DUKE V BECKWALD M a [ ] 0.0000 1 0.781 1 0.78 0 0.00
*DORA V SCHLOSS DORNEBURG F [ ] 0.0028 7 0.781 3 0.29 4 0.49
COMTESSE V WESERTOR F [ ] 0.0000 2 0.781 2 0.78 0 0.00
BUCKLES KATRINA F [ ] 0.0000 1 0.781 1 0.78 0 0.00
BOB SILKY DUTCHESS F [ ] 0.0000 3 0.781 0 0.00 3 0.78
AXEL VD WOLFSWEISE M a [ ] 0.0000 1 0.781 0 0.00 1 0.78
*ARKO V ALTEN AHLHORNER POSTHAUS M [ ] 0.0023 3 0.781 1 0.20 2 0.59
*ANNA BELL SCHESBERG F [ ] 0.0030 3 0.781 1 0.39 2 0.39
*AMOR VD BEEKE M K [ ] 0.0030 2 0.781 1 0.39 1 0.39
*ALPHA VD AALAU F [ ] 0.0023 3 0.781 1 0.20 2 0.59
*WEHRWOLF V WASSERSCHLING M [ ] 0.0011 5 0.684 1 0.10 4 0.59
*URSUS VD GOLDENEN MARK M [ ] 0.0023 6 0.684 3 0.29 3 0.39
*SUTTA MAUDERODE-WESTERHOLT F [ ] 0.0023 6 0.684 3 0.29 3 0.39
SKRIVER JESPER M F [ ] 0.0000 5 0.684 0 0.00 5 0.68
*PIA V WASSERSCHLING F [ ] 0.0011 5 0.684 1 0.10 4 0.59
LADY LYDIA SWIFT F [ ] 0.0000 5 0.684 0 0.00 5 0.68
*KLIO VD RADBACH F [ ] 0.0011 4 0.684 3 0.59 1 0.10
*IRIS V BIRKENBACH F [ ] 0.0011 5 0.684 1 0.10 4 0.59
*HEIDI VD BEEKE M W [ ] 0.0019 6 0.684 4 0.49 2 0.20
*DUX RINGSHEIM M K [ ] 0.0023 6 0.684 4 0.39 2 0.29
*CLAUS V VERONIKABERG M K [ ] 0.0011 4 0.684 3 0.59 1 0.10
*ALF V PFINGSTTAL M [ ] 0.0011 5 0.684 1 0.10 4 0.59
*ADRIA V BLITZDORF F [ ] 0.0019 6 0.684 4 0.49 2 0.20
SNOW MIGHTY DAN M [ ] 0.0000 2 0.586 0 0.00 2 0.59
*KOBOLD MAUDERODE-WESTERHOLT M K [ ] 0.0015 5 0.586 3 0.39 2 0.20
*ISKO SUDWEST M [ ] 0.0009 5 0.586 4 0.49 1 0.10
HILDA V SCHNELLBERG F [ ] 0.0000 2 0.586 0 0.00 2 0.59
HAYWARD'S JET F A [ ] 0.0000 2 0.586 0 0.00 2 0.59
*HASSO V BLITZDORF M [ ] 0.0015 5 0.586 3 0.39 2 0.20
*GUSTEL V BLITZDORF F [ ] 0.0015 5 0.586 3 0.39 2 0.20
*FREI SUDWEST M K [ ] 0.0009 5 0.586 4 0.49 1 0.10
*FITA V TANN F [ ] 0.0015 3 0.586 2 0.39 1 0.20
*EFFEKT BECKUM M [ ] 0.0015 2 0.586 1 0.39 1 0.20
DOKTORGAARDENS BUNNY F [ ] 0.0000 4 0.586 0 0.00 4 0.59
*BOB V SCHWARENBERG M [ ] 0.0009 5 0.586 4 0.49 1 0.10 WH/LVR/TKD
*ASRA V ZOLLERN F [ ] 0.0015 2 0.586 1 0.39 1 0.20
*ARTUS SAND M [ ] 0.0017 5 0.586 3 0.29 2 0.29 WH/LVR/TKD
*ARTA V HOHREUSCH F [ ] 0.0009 5 0.586 4 0.49 1 0.10
*SENTA V LOISTAL F [ ] 0.0008 4 0.488 3 0.39 1 0.10
*ROMA V LAA F [ ] 0.0008 4 0.488 3 0.39 1 0.10
*PANTHER V WITTEKIND M [ ] 0.0008 4 0.488 3 0.39 1 0.10
*NINA V TORBOF F [ ] 0.0008 4 0.488 3 0.39 1 0.10
*NERA V LAA M [ ] 0.0008 4 0.488 3 0.39 1 0.10
*LUIS V HERRNBAUMGARTEN M [ ] 0.0008 4 0.488 3 0.39 1 0.10
*KASCHA V SCHLOSSGARTEN F K [ ] 0.0008 4 0.488 3 0.39 1 0.10
*JUNOGOLDBACH F [ ] 0.0008 4 0.488 3 0.39 1 0.10
*HUMMEL SUDWEST F K [ ] 0.0008 4 0.488 3 0.39 1 0.10
*HARRASGERN M [ ] 0.0008 4 0.488 3 0.39 1 0.10
*GROTE V BLITZDORF F [ ] 0.0008 2 0.488 1 0.39 1 0.10
*FREYA V VEITSHOF F [ ] 0.0008 4 0.488 3 0.39 1 0.10
*EDDA V HERRNBAUMGARTEN F [ ] 0.0008 4 0.488 3 0.39 1 0.10
*DAMON V TANN M [ ] 0.0008 2 0.488 1 0.39 1 0.10
*CIPP V HERRNBAUMGARTEN M [ ] 0.0008 4 0.488 3 0.39 1 0.10
*CARA SUDWEST F [ ] 0.0011 4 0.488 2 0.20 2 0.29
*BUTT V WUNDSBERG M [ ] 0.0008 4 0.488 3 0.39 1 0.10
*ANNI VD FORST BRICKWEDDE F [ ] 0.0011 4 0.488 2 0.20 2 0.29
*ALFA V WESERTOR F [ ] 0.0008 4 0.488 3 0.39 1 0.10
*TOSKA VD BEEKE F [ ] 0.0008 2 0.391 1 0.20 1 0.20
*SEPP V GRABENBRUCH M K [ ] 0.0006 3 0.391 2 0.29 1 0.10
SCOTT PRIDE M F [ ] 0.0000 1 0.391 0 0.00 1 0.39
*SAWTOOTH TIGER M [ ] 0.0008 3 0.391 1 0.20 2 0.20 WH/LVR/TKD
SAM BECKHURST M [ ] 0.0000 1 0.391 0 0.00 1 0.39
*RITA VD RADBACH F [ ] 0.0006 3 0.391 2 0.29 1 0.10
PRETZEL II F [ ] 0.0000 1 0.391 0 0.00 1 0.39
*POLA OF SYCAMORE BROOK F a [ ] 0.0006 3 0.391 2 0.29 1 0.10
PHEASANT LANE YOLANDA F [ ] 0.0000 1 0.391 0 0.00 1 0.39
PHEASANT LANE MOHAWK M [ ] 0.0000 1 0.391 0 0.00 1 0.39
NYBJERGS FREYA F [ ] 0.0000 4 0.391 0 0.00 4 0.39
NIMROD FREISING M [ ] 0.0000 2 0.391 0 0.00 2 0.39
*NICHOLS TILLIE F [ ] 0.0008 3 0.391 1 0.20 2 0.20 WH/LVR/TKD
*NANNY V LUCKCSECK F [ ] 0.0006 3 0.391 2 0.29 1 0.10
*NANNY BECKUM F [ ] 0.0006 3 0.391 2 0.29 1 0.10
MOESGAARDS LEDDY F [ ] 0.0000 4 0.391 0 0.00 4 0.39
MARA V HANSTIEN F [ ] 0.0000 1 0.391 0 0.00 1 0.39
LUCKY XIV M [ ] 0.0000 1 0.391 0 0.00 1 0.39
*KRAFT V SYRATAL M K [ ] 0.0008 4 0.391 2 0.20 2 0.20
*KOBOLD VD FORST BRICKWEDDE M [ ] 0.0006 3 0.391 1 0.10 2 0.29
*HORST BECKUM M [ ] 0.0006 3 0.391 2 0.29 1 0.10
HEROS V AMMERTAL M [ ] 0.0000 4 0.391 4 0.39 0 0.00
HEIKE V STOLZHAFEN F [ ] 0.0000 1 0.391 0 0.00 1 0.39
*GUNDEL V LUCKSEEK F [ ] 0.0006 3 0.391 1 0.10 2 0.29
GROUSEWALD KATINKA F [ ] 0.0000 1 0.391 0 0.00 1 0.39
*GREIF VD IHME M [ ] 0.0006 3 0.391 1 0.10 2 0.29
GOTZ V TUEBINGEN M [ ] 0.0000 4 0.391 4 0.39 0 0.00 WHITE/LIVER/TICKED
DUKE V HELMEKEN M [ ] 0.0000 1 0.391 0 0.00 1 0.39
DROSSEL V WILDBURG F [ ] 0.0000 2 0.391 2 0.39 0 0.00
*DORLE V PLESSTAL F [ ] 0.0008 2 0.391 1 0.20 1 0.20
DONNA V DONNA F [ ] 0.0000 1 0.391 0 0.00 1 0.39
*DALLO VD FORST BRICKWEDDE M a [ ] 0.0006 3 0.391 2 0.29 1 0.10
CORA V WESERTOR F [ ] 0.0000 1 0.391 0 0.00 1 0.39
CASPER KOGE M [ ] 0.0000 4 0.391 0 0.00 4 0.39
*CALLY V VERONIKABERG F [ ] 0.0006 3 0.391 2 0.29 1 0.10
BRUGSCH HAUREVANGETS ROY M [ ] 0.0000 4 0.391 0 0.00 4 0.39
*BIRKO WALDMOOS M [ ] 0.0006 3 0.391 1 0.10 2 0.29
BENNO V WALDHEIM M [ ] 0.0000 1 0.391 1 0.39 0 0.00
*BELLA BLEDELN F [ ] 0.0006 3 0.391 1 0.10 2 0.29
*BASKO V FELDHOF M [ ] 0.0008 2 0.391 1 0.20 1 0.20
