![]()
Genetic Statistics for: J AND K'S OUTLAW VON GREIF
![]()
Search Gens = 10 Full Gens Found = 5 Last Gen Found = 10
Max Possible Ancestors = 2046 -> Total Found = 1805
Total Unique Ancestors Found in Paternal & Maternal Lines = 330
Total Common Ancestors Found in Paternal & Maternal Lines = 206
Inbreed Coefficient = 14.15058
Ancestors Found by Generation:
-------------------------------------------------------------------------------
Gen Pat-Mat Max Pat Found Mat Found Total Max Total Found % Found
-------------------------------------------------------------------------------
1 1 1 1 2 2 100
2 2 2 2 4 4 100
3 4 4 4 8 8 100
4 8 8 8 16 16 100
5 16 16 16 32 32 100
6 32 32 30 64 62 96
7 64 64 60 128 124 96
8 128 128 110 256 238 92
9 256 251 203 512 454 88
10 512 480 385 1024 865 84
------------------------------------------------------------------------------
All> 1023 986 819 2046 1805 88
Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color.............
------------------------------------------------------------------------------------------------------------------------------------
J AND K'S JAKE VON GREIF M P [ ] 0.0000 1 50.000 1 50.00 0 0.00 Wht & Lvr Ptch Tkd
HANNA KING F [ ] 0.0000 1 50.000 0 0.00 1 50.00
SPIKE'S UB BERTHA VON GREIF F [ ] 0.0000 2 37.500 2 37.50 0 0.00
*ROCKIN ROLLIN BILLY M F [ ] 6.2500 2 37.500 1 12.50 1 25.00 LVR & WHT
RR BILLY'S REVELATION M z [ ] 0.0000 1 25.000 1 25.00 0 0.00
*PAYGON'S SPIKE VON GREIF M [ ] 2.3438 3 25.000 2 18.75 1 6.25
J AND K'S BLAZIN MAGS F [ ] 0.0000 1 25.000 0 0.00 1 25.00
*VON THALBERG'S FRITZ II M F [ ] 1.6651 46 18.750 29 11.52 17 7.23 lvr & wh ticked
*RADBACH'S SABATION V GREIF M G [ ] 1.5625 2 18.750 1 6.25 1 12.50 LIVER
*QUAILRUN'S ROXY ROLLER F [ ] 1.5625 2 18.750 1 6.25 1 12.50
OAKRIDGE'S HURRICANE F [ ] 0.0000 2 18.750 2 18.75 0 0.00
*PAYGON RADBACH V GREIF M G [ ] 1.3671 5 17.188 3 10.94 2 6.25 liver
*THALBERG'S SEAGRAVES CHAYNE M N [ ] 1.2643 23 16.504 15 10.45 8 6.05 liver & white
*JIGS WHITE SMOKE M F [ ] 0.7813 3 15.625 1 3.13 2 12.50 white & liver
*GREIF V HUNDSHEIMERKOGEL M F [ ] 0.8131 74 12.988 44 7.71 30 5.27
WHITE SMOKE'S DAISY MAE F [ ] 0.0000 1 12.500 0 0.00 1 12.50
*URSA V HELLIGSEPP F F [ ] 0.5856 3 12.500 2 9.38 1 3.13
OAKRIDGE'S BUSTER P NUNN M [ ] 0.0000 1 12.500 0 0.00 1 12.50
*SCHATTEN'S J J F [ ] 0.3661 5 10.156 2 2.34 3 7.81 LIVER
*MOESGAARDS JIGS M G [ ] 0.3661 5 10.156 2 2.34 3 7.81
VON THALBERG'S QUILL VIN F [ ] 0.0000 2 9.375 2 9.38 0 0.00
*SCHATZIE'S PAYGON LADY F [ ] 0.3906 2 9.375 1 3.13 1 6.25 LIVER
*RADBACH'S SAVAGE V GREIF M G [ ] 0.3906 2 9.375 1 3.13 1 6.25 LIVER
OAKRIDGE TEXAS CRUDE M F [ ] 0.0000 2 9.375 2 9.38 0 0.00 WHITE/LIVER SPOTS
*FREEDOM'S CANDY F A [ ] 0.3906 2 9.375 1 3.13 1 6.25
*VON THALBERG'S KATYDID F [ ] 0.3982 42 9.180 27 5.66 15 3.52
*VON THALBERG'S CHAYNE'S KIP M [ ] 0.3418 5 8.594 3 5.47 2 3.13 liver
*NIKI RADBACH V GREIF F [ ] 0.3418 5 8.594 3 5.47 2 3.13 liver & white
*YUNGA V HUNDSHEIMERKOGEL M F [ ] 0.3169 51 8.203 33 5.08 18 3.12
*PATSY GRABENBRUCH BECKUM F F [ ] 0.3131 22 8.203 14 5.18 8 3.03 liver/white ticked
*BROWN L M F [ ] 0.1953 8 7.813 3 1.56 5 6.25 LIVER/TICKED
*ESSER'S CHICK M [ ] 0.2307 14 7.520 9 5.37 5 2.15 liver
*VON THALBERG'S FAUSTINA F [ ] 0.1584 9 6.641 7 5.08 2 1.56 liver
*RICKI RADBACH V GREIF M D [ ] 0.2197 7 6.641 4 3.52 3 3.13 liver
*GERT'S DENA V GREIF F D [ ] 0.2197 7 6.641 4 3.52 3 3.13 liver/wht ticked
*BOBO GRABENBRUCH BECKUM M F [ ] 0.1955 24 6.348 15 3.71 9 2.64
SANDY TRAF VON BESS F A [ ] 0.0000 1 6.250 0 0.00 1 6.25
*RIP TRAF VON BESS M F [ ] 0.1463 3 6.250 2 4.69 1 1.56 liver ticked
*KLEINE BOMBE V HEILIGSEPP F F [ ] 0.1463 3 6.250 2 4.69 1 1.56 liver ticked
CRAIGS TIGES F R MAE F [ ] 0.0000 1 6.250 0 0.00 1 6.25 white & liver
*GRETCHEN V GREIF F D [ ] 0.1879 23 6.152 13 3.32 10 2.83 liver
*BLICK VON SHINBACK M N [ ] 0.1599 8 5.664 4 2.93 4 2.73 liver
*MELISSA V GREIF F [ ] 0.1299 12 5.176 7 3.03 5 2.15 LIVER/WHITE/TICKED
*VON DER FELD RADBACH JAKE M F [ ] 0.0914 5 5.078 2 1.17 3 3.91 liver
*MOESGAARDS COCOA F [ ] 0.0914 5 5.078 2 1.17 3 3.91
*KIM'S SCHATTEN VON BESS F A [ ] 0.0914 5 5.078 2 1.17 3 3.91
*FIELDACRES IB'S DEK M F [ ] 0.0914 12 5.078 5 1.17 7 3.91 WH/LVR/TKD
VON THALBERG'S RADBACH DENA F [ ] 0.0000 2 4.688 2 4.69 0 0.00
VON THALBERG'S CHAYNE'S X PERT F [ ] 0.0000 4 4.688 4 4.69 0 0.00
VON THALBERG'S AXEL'S QUILL M [ ] 0.0000 2 4.688 2 4.69 0 0.00
*TIMMY'S LITTLE BIT OF FREEDOM F A [ ] 0.0975 2 4.688 1 1.56 1 3.13
*SISSY RADBACH V GREIF F [ ] 0.0975 2 4.688 1 1.56 1 3.13 LIVER/WHITE
*SCHATZIE'S FLICKA F [ ] 0.0975 2 4.688 1 1.56 1 3.13 liver
*MITZI GRABENBRUCH BECKUM F F [ ] 0.1097 4 4.688 2 2.34 2 2.34
*HICKORY RIDGE HANK M G [ ] 0.0975 2 4.688 1 1.56 1 3.13 LIVER/ROAN
CHECKMATE'S WHITE SMOKE M N [ ] 0.0000 2 4.688 2 4.69 0 0.00 WH/LVR
*AMMERTAL'S LANCER D M G [ ] 0.0975 2 4.688 1 1.56 1 3.13 liver
*AMMERTAL'S KITT V SHINBACK F N [ ] 0.0975 4 4.688 3 3.13 1 1.56 liver
AMMERTAL'S CALAMITY JANE F F [ ] 0.0000 2 4.688 2 4.69 0 0.00 LIVER
*MOESGAARDS IB M H [ ] 0.0480 36 4.687 6 0.59 30 4.10
*BERTA SPIESINGER V PFAFFENHOFEN F [ ] 0.0960 33 4.492 21 2.73 12 1.76
*ALF GINDL M [ ] 0.0960 33 4.492 21 2.73 12 1.76
*AXEL V WASSERSCHLING M [ ] 0.0692 15 4.297 10 3.22 5 1.07 liver & white
*DUCHESS OF CALIFORNIA F [ ] 0.0741 20 4.004 13 2.54 7 1.46
*MOESGAARDS DANDY'S STAR F [ ] 0.0487 8 3.906 3 0.78 5 3.13 LIVER
*LUTZ VON DEM RADBACH M F [ ] 0.0731 9 3.906 6 2.34 3 1.56 liver ticked
*MIDGE V THALBERG F [ ] 0.0684 26 3.809 17 2.34 9 1.46
*JAGERS NAMA F [ ] 0.0565 13 3.711 8 2.64 5 1.07
*LULUBELLE V GREIF F [ ] 0.0548 7 3.320 4 1.76 3 1.56 liver & white
*GERT VON DEM RADBACH M F [ ] 0.0548 7 3.320 4 1.76 3 1.56 lvr/wht ticked
*FIELDACRES IB M F [ ] 0.0320 13 3.320 5 0.59 8 2.73 wht/lvr ticked
*CINDY V HUNDSHEIMERKOGEL F [ ] 0.0395 9 3.320 7 2.54 2 0.78 liver & white
*VON THALBERG'S WILDBURG DEKA F [ ] 0.0366 3 3.125 2 2.34 1 0.78
SHATZ LITTLE GREIF F [ ] 0.0000 1 3.125 0 0.00 1 3.13
RIP TRAF V BESS M N [ ] 0.0000 1 3.125 0 0.00 1 3.13 LIVER TICKED
KERLACRES IB'S MAGGIE MAE F [ ] 0.0000 1 3.125 0 0.00 1 3.13 wht/lvr ticked
CRAIGS MOONTIGE M F [ ] 0.0000 1 3.125 0 0.00 1 3.13 white & liver
*FRANKO BECKUM M K [ ] 0.0445 19 3.027 12 1.76 7 1.27
*KENWICK DIANA BECKUM F [ ] 0.0388 17 2.832 11 1.66 6 1.17
*TELL M F [ ] 0.0183 4 2.734 1 0.39 3 2.34 LIVER & WHITE
*KARIN V GREIF F F [ ] 0.0370 16 2.734 9 1.46 7 1.27
*BETTINA V SCHWARENBERG F [ ] 0.0366 23 2.734 13 1.56 10 1.17
*MOESGAARDS LEDDY F [ ] 0.0240 6 2.637 2 0.59 4 2.05
*ARRAK V HEISTERHOLTZ M D [ ] 0.0343 12 2.637 6 1.46 6 1.17
*VON THALBERG'S RADBACH JAEGER M A [ ] 0.0228 5 2.539 2 0.59 3 1.95 lvr/wht ticked
*VON DER FELD CHAYNE SEEGEN F [ ] 0.0228 5 2.539 2 0.59 3 1.95 wht/lvr ticked
*PATTI V GREIF F [ ] 0.0313 11 2.539 6 1.46 5 1.07 lvr/wht ticked
*KIM VON BESS F A [ ] 0.0228 5 2.539 2 0.59 3 1.95
*FIELDACRES BARON VON KIPP M A [ ] 0.0228 5 2.539 2 0.59 3 1.95
*FIELDACRES AMMY F F [ ] 0.0228 12 2.539 5 0.59 7 1.95 WHITE/LIVER TICKED
TRISH DIRECT F [ ] 0.0000 2 2.344 2 2.34 0 0.00 LVR WH TKD
*TOKE SAN FERNANDO SCHATZIE F [ ] 0.0244 2 2.344 1 0.78 1 1.56 LIVER/WHITE/TICKED
*TIMBERTOP TELL M D [ ] 0.0244 2 2.344 1 0.78 1 1.56
RADBACH'S MORBURDZ M F [ ] 0.0000 2 2.344 2 2.34 0 0.00 LVR/TKD
*OCTOBER FROST F F [ ] 0.0244 4 2.344 2 0.78 2 1.56 WH/LVR/TICKED
*MOESGAARDS DANDY M D [ ] 0.0152 10 2.344 3 0.39 7 1.95 wht/lvr ticked
*MOESGAARDS ADI F [ ] 0.0244 2 2.344 1 0.78 1 1.56
CHECKMATE'S DANDY DUDE M G [ ] 0.0000 2 2.344 2 2.34 0 0.00 WHITE/LIVER/TICKED
*BECKY V LUEVEN F G [ ] 0.0274 4 2.344 2 1.17 2 1.17
*NIXE II RHEINELBE F [ ] 0.0152 13 2.051 9 1.56 4 0.49
*AXEL V FALKENREID M [ ] 0.0152 13 2.051 9 1.56 4 0.49
*XOT VD RADBACH M [ ] 0.0183 9 1.953 6 1.17 3 0.78
*SKRIVER SKOVGAARDS CLOVER F [ ] 0.0122 8 1.953 3 0.39 5 1.56 WHITE/LIVER TICKED
*FITA VD RADBACH F [ ] 0.0183 9 1.953 6 1.17 3 0.78
*DOKTORGAARDENS LUCKY F F [ ] 0.0097 16 1.953 3 0.29 13 1.66
*RUTH VD RADBACH F [ ] 0.0171 9 1.855 5 0.98 4 0.88
*ADEL V ASSEGRUND M K [ ] 0.0171 15 1.855 8 0.98 7 0.88
*ZEUS V BLITZDORF M K [ ] 0.0152 8 1.758 5 0.98 3 0.78
*FALK VD FORST BRICKWEDDE M [ ] 0.0123 11 1.758 7 1.27 4 0.49
*CONJA V TELGENBUSH F [ ] 0.0123 11 1.758 7 1.27 4 0.49
*JOHN LITTLE SHEBA F [ ] 0.0098 9 1.660 7 1.27 2 0.39
*HERMAN V WENTE M [ ] 0.0126 13 1.660 9 1.07 4 0.59
*CLIPPER SUE F [ ] 0.0126 13 1.660 9 1.07 4 0.59
*VON THALBERG'S ROXANA F [ ] 0.0091 3 1.563 2 1.17 1 0.39
VON RICHLANDER IB M F [ ] 0.0000 1 1.563 0 0.00 1 1.56 WH/LVR/TICKED
MOESGAARDS RUFFY'S MINDY F F [ ] 0.0000 2 1.563 0 0.00 2 1.56 WH/LVR/TICKED
KERLACRES TELL'S URILLA F [ ] 0.0000 1 1.563 0 0.00 1 1.56
KERLACRES TELL'S MOONBEAM F D [ ] 0.0000 1 1.563 0 0.00 1 1.56 LIVER & WHITE
*VITO VD RADBACH M K [ ] 0.0104 13 1.562 9 1.07 4 0.49
*MOESGAARDS GIRL F [ ] 0.0027 9 1.465 1 0.10 8 1.37
*LUMMEL V BRAMAUTAL M K [ ] 0.0106 12 1.465 5 0.68 7 0.78
*SUSSI F [ ] 0.0046 4 1.367 1 0.20 3 1.17
*JOHANN V SCHWARENBERG M [ ] 0.0093 12 1.367 6 0.68 6 0.68
*HOLEVGAARDS C KAJ M G [ ] 0.0046 4 1.367 1 0.20 3 1.17
*VON DER FELD SONNEN F [ ] 0.0057 5 1.270 2 0.29 3 0.98
*MOESGAARDS RUFFY M F [ ] 0.0057 6 1.270 2 0.29 4 0.98 LIVER
*KETTY F [ ] 0.0057 5 1.270 2 0.29 3 0.98
*GRUENWEG'S BELLA F A [ ] 0.0057 5 1.270 2 0.29 3 0.98
*FREIDA V SCHOENWEIDE F a [ ] 0.0080 10 1.270 5 0.59 5 0.68
*BRUGSCHMP BOB KOGE M [ ] 0.0057 5 1.270 2 0.29 3 0.98
ZERONE DIRECT M F [ ] 0.0000 6 1.172 6 1.17 0 0.00 LVR WH
*ULLER V SCHMINKE LUX F [ ] 0.0061 2 1.172 1 0.39 1 0.78
TIP TOP TIMBER M D [ ] 0.0000 2 1.172 2 1.17 0 0.00 LIVER/WHITE/TICKED
TESS DIRECT F [ ] 0.0000 2 1.172 2 1.17 0 0.00 LVR WH TKD
STEG DIRECT M F [ ] 0.0000 2 1.172 2 1.17 0 0.00 LVR TKD
RADBACH'S KNIFF M F [ ] 0.0000 2 1.172 2 1.17 0 0.00 liver
*NIKITA V DUBRO GLINOSEE M [ ] 0.0021 10 1.172 1 0.10 9 1.07 WHITE/LIVER SPOTS
*MOESGAARDS COCO M G [ ] 0.0061 6 1.172 4 0.78 2 0.39 liver & white
MOESGAARDS ANGEL'S DEEJAY F F [ ] 0.0000 2 1.172 2 1.17 0 0.00 WHITE/LIVER/TICKED
MAJA VOM WASSERSCHUNG F K [ ] 0.0000 2 1.172 2 1.17 0 0.00 liver ticked
*EDDYROCK'S JOE TOKE M [ ] 0.0061 2 1.172 1 0.39 1 0.78
*EDDYROCK SNIPPER M [ ] 0.0068 4 1.172 2 0.59 2 0.59
*EBING V D FORST BRICKWEDDE M [ ] 0.0066 9 1.172 5 0.68 4 0.49
*CALLMAC HEIDI V MOESGAARD F [ ] 0.0061 4 1.172 2 0.39 2 0.78
*BESS V STRAF F [ ] 0.0068 4 1.172 2 0.59 2 0.59
*ASTRID V GROSSENVORDE F [ ] 0.0066 9 1.172 5 0.68 4 0.49
*SKOVMARKENS SEP M F [ ] 0.0019 8 1.074 1 0.10 7 0.98
NYBJERGS RIT F [ ] 0.0000 10 1.074 0 0.00 10 1.07
*MARKUS FREISING M K [ ] 0.0057 9 1.074 5 0.59 4 0.49
HOLEVGAARDS KIPP M d [ ] 0.0000 10 1.074 0 0.00 10 1.07
*GERDA VD FORST BRICKWEDDE F [ ] 0.0057 9 1.074 5 0.59 4 0.49
*FLORA (SINGER) F [ ] 0.0057 9 1.074 5 0.59 4 0.49
*FIELDACRES SHEENA F [ ] 0.0019 8 1.074 1 0.10 7 0.98
*FAUSTINA V SCHWARENBERG F [ ] 0.0057 9 1.074 5 0.59 4 0.49
*ALEX V HOLZGARTL M [ ] 0.0057 9 1.074 5 0.59 4 0.49
*VIKTORIA BECKUM F [ ] 0.0047 8 0.977 4 0.49 4 0.49
*VALKYRIE V GRABENBRUCH F D [ ] 0.0047 8 0.977 4 0.49 4 0.49
*TELL V GRABENBRUCH M a [ ] 0.0047 8 0.977 4 0.49 4 0.49
*RINA VD WILDBERG F [ ] 0.0046 5 0.977 2 0.59 3 0.39
*KLINT V D STEILKUSTE M [ ] 0.0017 7 0.977 1 0.10 6 0.88
*WITTA VD RADBACH F [ ] 0.0038 7 0.879 4 0.49 3 0.39
TRISH V TESS F [ ] 0.0000 4 0.879 4 0.88 0 0.00 LVR WH TKD
*SKRIVER JESPER M F [ ] 0.0015 6 0.879 1 0.10 5 0.78
*SKOVGAARDS FLICKA F [ S ] 0.0015 6 0.879 1 0.10 5 0.78
*KADETT V LUNING M [ ] 0.0038 7 0.879 4 0.49 3 0.39
*GRETA V BLITZDORF F [ ] 0.0038 7 0.879 4 0.49 3 0.39
*REX V BLITZDORF M [ ] 0.0030 6 0.781 3 0.39 3 0.39
*PUPPE V BLITZDORF F [ ] 0.0030 6 0.781 3 0.39 3 0.39
*ONDRA VD RADBACH F [ ] 0.0030 6 0.781 3 0.39 3 0.39
OLIVER COCO SHADOW F [ ] 0.0000 1 0.781 0 0.00 1 0.78 LVR/WH/TKD
MOESGAARDS DANDY'S TINKA F [ ] 0.0000 2 0.781 0 0.00 2 0.78 LIVER/WHITE TICKED
*DURO V BRAMAUTAL M [ ] 0.0023 7 0.781 5 0.59 2 0.20
*ARTUS V HAESETAL M [ ] 0.0023 7 0.781 5 0.59 2 0.20
*RUSTY V SCHWARENBERG M D [ ] 0.0023 7 0.684 4 0.39 3 0.29 LIVER
*MIKE JOAQUIN SAM M [ ] 0.0019 6 0.684 4 0.49 2 0.20
*MARGA V BIRKENBAUM F [ ] 0.0011 6 0.684 5 0.59 1 0.10
*KATJA V GOTTORP F [ ] 0.0011 6 0.684 5 0.59 1 0.10
*JUNE BELLE F [ ] 0.0019 6 0.684 4 0.49 2 0.20
*GERDINGS NELLY F [ ] 0.0011 4 0.684 1 0.10 3 0.59
*DOKTORGAARDENS PAX M [ ] 0.0011 4 0.684 1 0.10 3 0.59
*BOMMERLUNDS RITA F [ ] 0.0011 4 0.684 1 0.10 3 0.59
*ARCO V BRAMAUTAL M K [ ] 0.0011 6 0.684 5 0.59 1 0.10
WOLFSJAEGER ANKA F a [ ] 0.0000 2 0.586 2 0.59 0 0.00 LIVER TICKED
*VON THALBERG'S ROSCOE M [ ] 0.0009 4 0.586 1 0.10 3 0.49
*VILMA V STRAUSS F a [ ] 0.0017 4 0.586 2 0.29 2 0.29
UTE TRAIL WILD ROSE F [ ] 0.0000 2 0.586 2 0.59 0 0.00 LVR WH TKD
TOM OF KETTY M [ ] 0.0000 6 0.586 0 0.00 6 0.59
TIP TOP TIMMY M F [ ] 0.0000 2 0.586 2 0.59 0 0.00 wht/lvr ticked
TELSTAR DIRECT M D [ ] 0.0000 2 0.586 2 0.59 0 0.00 LVR TKD
*SOVERAFT HESTEHAVENS M [ ] 0.0009 4 0.586 1 0.10 3 0.49
*SENTA OF SEGENDERUP F [ ] 0.0009 4 0.586 1 0.10 3 0.49
*SCHMINKE V SCHPECKELS F [ ] 0.0015 2 0.586 1 0.20 1 0.39
SATIN DOLL F [ ] 0.0000 2 0.586 2 0.59 0 0.00 LVR WH TKD
*ROCKY JOE M [ ] 0.0015 2 0.586 1 0.20 1 0.39
*POL V BLITZDORF M K [ ] 0.0015 6 0.586 4 0.39 2 0.20
*MOESGAARDS ARTA F [ ] 0.0015 4 0.586 2 0.20 2 0.39
MOESGAARDS ANGEL F F [ ] 0.0000 2 0.586 2 0.59 0 0.00 LVR WH
*LUX V NIESTETAL M [ ] 0.0015 2 0.586 1 0.20 1 0.39
*KATRINA VD NEBEL BERGEN F [ ] 0.0009 4 0.586 1 0.10 3 0.49
*INA V DOLLBERGEN F [ ] 0.0009 5 0.586 4 0.49 1 0.10
IMME V HANSTEIN F [ ] 0.0000 2 0.586 2 0.59 0 0.00
*EDDYROCK WAGGER M F [ ] 0.0017 4 0.586 2 0.29 2 0.29
*DUKE V BECKWALD M a [ ] 0.0017 4 0.586 2 0.29 2 0.29
*DAX F [ ] 0.0009 4 0.586 1 0.10 3 0.49
*CALLMAC VICTORY V GARDSBURG F a [ ] 0.0015 4 0.586 2 0.20 2 0.39
*BUCKLES KATRINA F [ ] 0.0017 4 0.586 2 0.29 2 0.29
*BIRKO V GALGENACKER M K [ ] 0.0009 5 0.586 4 0.49 1 0.10
*BELLE SALLEY F [ ] 0.0015 2 0.586 1 0.20 1 0.39
*ADDA V WERTHERHOF F [ ] 0.0009 5 0.586 4 0.49 1 0.10
*AASTRUP TREF M [ ] 0.0009 4 0.586 1 0.10 3 0.49
*MOESGAARDS SIS F [ ] 0.0011 4 0.488 2 0.29 2 0.20
*LADY V SCHWARENBERG II F [ ] 0.0011 5 0.488 3 0.29 2 0.20
GROUSE HAVEN SOUVENIR F [ ] 0.0000 4 0.488 4 0.49 0 0.00
BOY HOWDY M a [ ] 0.0000 4 0.488 4 0.49 0 0.00
SHADRACK V BOWDEN M [ ] 0.0000 3 0.391 3 0.39 0 0.00
*PIERETTE ROGGENSTEIN F [ ] 0.0008 4 0.391 2 0.20 2 0.20
*PARMA VD WILDBERG F [ ] 0.0006 3 0.391 2 0.29 1 0.10
*ORACLE V SCHLOSSGARTEN F [ ] 0.0008 4 0.391 2 0.20 2 0.20
OLIVER MOESGAARD CHOR F [ ] 0.0000 1 0.391 0 0.00 1 0.39
OLIVER COCO SPOT M [ ] 0.0000 1 0.391 0 0.00 1 0.39
MOESGAARDS BETSY F [ ] 0.0000 2 0.391 0 0.00 2 0.39
*KITE V LINDERHOF M [ ] 0.0008 4 0.391 2 0.20 2 0.20
*JUNOS V HEIDEBRINK M [ ] 0.0008 4 0.391 2 0.20 2 0.20
GROAT MIGHTY JET F [ ] 0.0000 3 0.391 3 0.39 0 0.00
*GREG YANKEE CLIPPER M [ ] 0.0008 4 0.391 2 0.20 2 0.20
DOKTORGAARDENS BUNNY F [ ] 0.0000 4 0.391 0 0.00 4 0.39
*CINDERELLA SUE F [ ] 0.0008 4 0.391 2 0.20 2 0.20
*ZENTA V BRAMAUTAL F [ ] 0.0004 3 0.293 2 0.20 1 0.10
UTE TRAIL LORI F F [ ] 0.0000 2 0.293 2 0.29 0 0.00
SKRIVER SEKS M [ ] 0.0000 3 0.293 0 0.00 3 0.29
SKRIVER JETTE F [ ] 0.0000 3 0.293 0 0.00 3 0.29
SKOVMARKENS FLINKA F [ ] 0.0000 3 0.293 0 0.00 3 0.29
SKOVMARKENS DAADY F [ ] 0.0000 3 0.293 0 0.00 3 0.29
SISSE AF BAUNEGAARD F [ ] 0.0000 3 0.293 0 0.00 3 0.29
REXANN V STOLZHAFEN F [ ] 0.0000 2 0.293 2 0.29 0 0.00
*RESI VD RADBACH F [ ] 0.0004 3 0.293 2 0.20 1 0.10
*QUARTIER V D FORST BRICKWEDDE F [ ] 0.0004 3 0.293 2 0.20 1 0.10
MOWE V BIRKENBAUM F [ ] 0.0000 2 0.293 2 0.29 0 0.00
MOESGAARDS JOE M [ ] 0.0000 2 0.293 2 0.29 0 0.00
MOESGAARDS DEE DEE F [ ] 0.0000 2 0.293 2 0.29 0 0.00
LEDA V GRABENWALD F a [ ] 0.0000 2 0.293 2 0.29 0 0.00
KAY VD WILDBURG M D [ ] 0.0000 2 0.293 2 0.29 0 0.00 LIVER TICKED
JUJENS TOMMI M [ ] 0.0000 3 0.293 0 0.00 3 0.29
HOLEVGAARDS FYLLA F [ ] 0.0000 3 0.293 0 0.00 3 0.29
GUNMASTERS PACER M F [ ] 0.0000 3 0.293 0 0.00 3 0.29
GUNMASTERS JENTA F N [ ] 0.0000 3 0.293 0 0.00 3 0.29
GESA V KLOSTERMOOR F [ ] 0.0000 3 0.293 0 0.00 3 0.29
GERNOT VD HEIDHOHE M K [ ] 0.0000 2 0.293 2 0.29 0 0.00
*FLORA V SCHOENWEIDE F a [ ] 0.0004 3 0.293 1 0.10 2 0.20
*EROS VD WILDBURG M K [ ] 0.0004 3 0.293 2 0.20 1 0.10
DUTCH SUE F [ ] 0.0000 2 0.293 2 0.29 0 0.00
DUKE V JAGER M [ ] 0.0000 2 0.293 2 0.29 0 0.00
DOKTORGAARDENS JYTTE F [ ] 0.0000 3 0.293 0 0.00 3 0.29
*COMTESSE V WESERTOR F [ ] 0.0004 3 0.293 2 0.20 1 0.10
*BROWNIE GREIF MCCARTHY M F [ ] 0.0004 2 0.293 1 0.10 1 0.20
AXEL VD WOLFSWEISE M a [ ] 0.0000 2 0.293 2 0.29 0 0.00
*AMOR VD BEEKE M K [ ] 0.0004 3 0.293 2 0.20 1 0.10
VON THALBERG'S BECKUM CRICKET F [ ] 0.0000 2 0.195 0 0.00 2 0.20
THEA V WASSERSCHLING F K [ ] 0.0000 2 0.195 2 0.20 0 0.00
*SOX V AMMERTAL F [ ] 0.0002 2 0.195 1 0.10 1 0.10
SKRIVER STREAK M F [ ] 0.0000 2 0.195 2 0.20 0 0.00
*SAGITTA BECKUM F [ ] 0.0002 2 0.195 1 0.10 1 0.10
RINO WEISSERITZTAL VD WESSNITZ M [ ] 0.0000 2 0.195 0 0.00 2 0.20
REIF VD WILDBURG M [ ] 0.0000 2 0.195 0 0.00 2 0.20
*NORA V LAA F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*MONARCH BECKUM M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*MARKO V SCHAUMBERG M K [ ] 0.0002 2 0.195 1 0.10 1 0.10
*LUX V BLITZDORF M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*LOTTE SUDWEST F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*KLIO VD RADBACH F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*KATINKA OF SYCAMORE BROOK F a [ ] 0.0002 2 0.195 1 0.10 1 0.10
*JUNO FREISING F [ ] 0.0002 2 0.195 1 0.10 1 0.10
JUCKER V BIRKENBACH M K [ ] 0.0000 2 0.195 2 0.20 0 0.00
HEIDI V WALDHAUSEN F a [ ] 0.0000 2 0.195 0 0.00 2 0.20
HALLA V BRAMAUTAL F K [ ] 0.0000 2 0.195 2 0.20 0 0.00
*GROTE V BLITZDORF F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*GREIF V HERRNBAUMGARTEN M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*GATA V SCHWARENBERG F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*FRITZ SCHWARENBERG M a [ ] 0.0002 2 0.195 1 0.10 1 0.10 WHITE/LIVER/TICKED
*FREYA V BLITZDORF F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*FLORA (BUDISCHOVSKY) F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*EFFEKT BECKUM M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*EDDA V BLITZDORF F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*DAMON V TANN M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*CLAUS V VERONIKABERG M K [ ] 0.0002 2 0.195 1 0.10 1 0.10
BUCK V GARDSBURG M a [ ] 0.0000 2 0.195 0 0.00 2 0.20
*BLITZ V QUADEHUGEL M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*BLICK V GRABENBRUCH M D [ ] 0.0002 2 0.195 1 0.10 1 0.10 WHITE/LIVER/TICKED
*BENNO V WALDHEIM M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*ASRA V ZOLLERN F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*ARTUS V D BUSCHWIESE M [ ] 0.0002 2 0.195 1 0.10 1 0.10
AMSEL V DUBRO F [ ] 0.0000 2 0.195 0 0.00 2 0.20
