![]()
Genetic Statistics for: JK BUD X XENA LITTER
![]()
Search Gens = 10 Full Gens Found = 7 Last Gen Found = 10
Max Possible Ancestors = 2046 -> Total Found = 1866
Total Unique Ancestors Found in Paternal & Maternal Lines = 308
Total Common Ancestors Found in Paternal & Maternal Lines = 302
Inbreed Coefficient = 19.04127
Ancestors Found by Generation:
-------------------------------------------------------------------------------
Gen Pat-Mat Max Pat Found Mat Found Total Max Total Found % Found
-------------------------------------------------------------------------------
1 1 1 1 2 2 100
2 2 2 2 4 4 100
3 4 4 4 8 8 100
4 8 8 8 16 16 100
5 16 16 16 32 32 100
6 32 32 32 64 64 100
7 64 64 64 128 128 100
8 128 123 123 256 246 96
9 256 233 233 512 466 91
10 512 450 450 1024 900 87
------------------------------------------------------------------------------
All> 1023 933 933 2046 1866 91
Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color.............
------------------------------------------------------------------------------------------------------------------------------------
RR BILLY'S REVELATION M z [ ] 0.0000 1 50.000 1 50.00 0 0.00
ROCKY'S XENA VON GREIF F [ ] 0.0000 1 50.000 0 0.00 1 50.00
SPIKE'S UB LACE VON GREIF F [ ] 0.0000 1 25.000 0 0.00 1 25.00
SPIKE'S UB BERTHA VON GREIF F [ ] 0.0000 1 25.000 1 25.00 0 0.00
ROCKIN ROLLIN BILLY M F [ ] 0.0000 1 25.000 1 25.00 0 0.00 LVR & WHT
*RADBACH'S SABATION V GREIF M G [ ] 3.1250 2 25.000 1 12.50 1 12.50 LIVER
*QUAILRUN'S ROXY ROLLER F [ ] 3.1250 2 25.000 1 12.50 1 12.50
*PAYGON'S SPIKE VON GREIF M [ ] 3.1250 2 25.000 1 12.50 1 12.50
*OAKRIDGE'S HURRICANE F [ ] 3.1250 2 25.000 1 12.50 1 12.50
HUACHUCA ROCKY M G [ ] 0.0000 1 25.000 0 0.00 1 25.00 LIVER
*VON THALBERG'S FRITZ II M F [ ] 1.9840 40 19.922 20 9.96 20 9.96 lvr & wh ticked
*THALBERG'S SEAGRAVES CHAYNE M N [ ] 1.9840 20 19.922 10 9.96 10 9.96 liver & white
*PAYGON RADBACH V GREIF M G [ ] 1.7578 4 18.750 2 9.38 2 9.38 liver
*GREIF V HUNDSHEIMERKOGEL M F [ ] 1.1301 78 15.039 39 7.52 39 7.52
*VON THALBERG'S QUILL VIN F [ ] 0.7813 2 12.500 1 6.25 1 6.25
*URSA V HELLIGSEPP F F [ ] 0.7813 2 12.500 1 6.25 1 6.25
*SCHATZIE'S PAYGON LADY F [ ] 0.7813 2 12.500 1 6.25 1 6.25 LIVER
*RADBACH'S SAVAGE V GREIF M G [ ] 0.7813 2 12.500 1 6.25 1 6.25 LIVER
*OAKRIDGE TEXAS CRUDE M F [ ] 0.7813 2 12.500 1 6.25 1 6.25 WHITE/LIVER SPOTS
*JIGS WHITE SMOKE M F [ ] 0.7813 2 12.500 1 6.25 1 6.25 white & liver
*FREEDOM'S CANDY F A [ ] 0.7813 2 12.500 1 6.25 1 6.25
*YUNGA V HUNDSHEIMERKOGEL M F [ ] 0.5154 58 10.156 29 5.08 29 5.08
*PATSY GRABENBRUCH BECKUM F F [ ] 0.4960 20 9.961 10 4.98 10 4.98 liver/white ticked
*VON THALBERG'S KATYDID F [ ] 0.4765 36 9.766 18 4.88 18 4.88
*VON THALBERG'S CHAYNE'S KIP M [ ] 0.4392 4 9.375 2 4.69 2 4.69 liver
*SCHATTEN'S J J F [ ] 0.4392 4 9.375 2 4.69 2 4.69 LIVER
*NIKI RADBACH V GREIF F [ ] 0.4392 4 9.375 2 4.69 2 4.69 liver & white
*MOESGAARDS JIGS M G [ ] 0.4392 4 9.375 2 4.69 2 4.69
*ESSER'S CHICK M [ ] 0.4034 12 8.984 6 4.49 6 4.49 liver
*VON THALBERG'S FAUSTINA F [ ] 0.3051 8 7.813 4 3.91 4 3.91 liver
*RICKI RADBACH V GREIF M D [ ] 0.3051 6 7.813 3 3.91 3 3.91 liver
*GERT'S DENA V GREIF F D [ ] 0.3051 6 7.813 3 3.91 3 3.91 liver/wht ticked
*GRETCHEN V GREIF F D [ ] 0.2609 20 7.227 10 3.61 10 3.61 liver
*BOBO GRABENBRUCH BECKUM M F [ ] 0.2075 20 6.445 10 3.22 10 3.22
*VON THALBERG'S RADBACH DENA F [ ] 0.1953 2 6.250 1 3.13 1 3.13
*VON THALBERG'S CHAYNE'S X PERT F [ ] 0.1953 4 6.250 2 3.13 2 3.13
*VON THALBERG'S AXEL'S QUILL M [ ] 0.1953 2 6.250 1 3.13 1 3.13
*TIMMY'S LITTLE BIT OF FREEDOM F A [ ] 0.1953 2 6.250 1 3.13 1 3.13
*SISSY RADBACH V GREIF F [ ] 0.1953 2 6.250 1 3.13 1 3.13 LIVER/WHITE
*SCHATZIE'S FLICKA F [ ] 0.1953 2 6.250 1 3.13 1 3.13 liver
*RIP TRAF VON BESS M F [ ] 0.1953 2 6.250 1 3.13 1 3.13 liver ticked
*KLEINE BOMBE V HEILIGSEPP F F [ ] 0.1953 2 6.250 1 3.13 1 3.13 liver ticked
*HICKORY RIDGE HANK M G [ ] 0.1953 2 6.250 1 3.13 1 3.13 LIVER/ROAN
*CHECKMATE'S WHITE SMOKE M N [ ] 0.1953 2 6.250 1 3.13 1 3.13 WH/LVR
*BROWN L M F [ ] 0.1953 6 6.250 3 3.13 3 3.13 LIVER/TICKED
*AMMERTAL'S LANCER D M G [ ] 0.1953 2 6.250 1 3.13 1 3.13 liver
*AMMERTAL'S KITT V SHINBACK F N [ ] 0.1953 4 6.250 2 3.13 2 3.13 liver
*AMMERTAL'S CALAMITY JANE F F [ ] 0.1953 2 6.250 1 3.13 1 3.13 LIVER
*MELISSA V GREIF F [ ] 0.1713 10 5.859 5 2.93 5 2.93 LIVER/WHITE/TICKED
*BERTA SPIESINGER V PFAFFENHOFEN F [ ] 0.1713 44 5.859 22 2.93 22 2.93
*ALF GINDL M [ ] 0.1713 44 5.859 22 2.93 22 2.93
*BLICK VON SHINBACK M N [ ] 0.1493 6 5.469 3 2.73 3 2.73 liver
*AXEL V WASSERSCHLING M [ ] 0.1389 14 5.273 7 2.64 7 2.64 liver & white
*DUCHESS OF CALIFORNIA F [ ] 0.1191 18 4.883 9 2.44 9 2.44
*VON DER FELD RADBACH JAKE M F [ ] 0.1097 4 4.688 2 2.34 2 2.34 liver
*MOESGAARDS COCOA F [ ] 0.1097 4 4.688 2 2.34 2 2.34
*LUTZ VON DEM RADBACH M F [ ] 0.1097 8 4.688 4 2.34 4 2.34 liver ticked
*KIM'S SCHATTEN VON BESS F A [ ] 0.1097 4 4.688 2 2.34 2 2.34
*FIELDACRES IB'S DEK M F [ ] 0.1097 10 4.688 5 2.34 5 2.34 WH/LVR/TKD
*MIDGE V THALBERG F [ ] 0.1097 32 4.687 16 2.34 16 2.34
*JAGERS NAMA F [ ] 0.1008 12 4.492 6 2.25 6 2.25
*LULUBELLE V GREIF F [ ] 0.0762 6 3.906 3 1.95 3 1.95 liver & white
*GERT VON DEM RADBACH M F [ ] 0.0762 6 3.906 3 1.95 3 1.95 lvr/wht ticked
*CINDY V HUNDSHEIMERKOGEL F [ ] 0.0762 8 3.906 4 1.95 4 1.95 liver & white
*BETTINA V SCHWARENBERG F [ ] 0.0688 30 3.711 15 1.86 15 1.86
*KARIN V GREIF F F [ ] 0.0617 18 3.516 9 1.76 9 1.76
*MOESGAARDS IB M H [ ] 0.0551 30 3.320 15 1.66 15 1.66
*FRANKO BECKUM M K [ ] 0.0551 20 3.320 10 1.66 10 1.66
*VON THALBERG'S WILDBURG DEKA F [ ] 0.0487 2 3.125 1 1.56 1 1.56
*TRISH DIRECT F [ ] 0.0487 2 3.125 1 1.56 1 1.56 LVR WH TKD
*TOKE SAN FERNANDO SCHATZIE F [ ] 0.0487 2 3.125 1 1.56 1 1.56 LIVER/WHITE/TICKED
*TIMBERTOP TELL M D [ ] 0.0487 2 3.125 1 1.56 1 1.56
*RADBACH'S MORBURDZ M F [ ] 0.0487 2 3.125 1 1.56 1 1.56 LVR/TKD
*OCTOBER FROST F F [ ] 0.0487 4 3.125 2 1.56 2 1.56 WH/LVR/TICKED
*MOESGAARDS DANDY'S STAR F [ ] 0.0487 6 3.125 3 1.56 3 1.56 LIVER
*MOESGAARDS ADI F [ ] 0.0487 2 3.125 1 1.56 1 1.56
*MITZI GRABENBRUCH BECKUM F F [ ] 0.0487 2 3.125 1 1.56 1 1.56
*KENWICK DIANA BECKUM F [ ] 0.0487 18 3.125 9 1.56 9 1.56
*CHECKMATE'S DANDY DUDE M G [ ] 0.0487 2 3.125 1 1.56 1 1.56 WHITE/LIVER/TICKED
*PATTI V GREIF F [ ] 0.0427 10 2.930 5 1.46 5 1.46 lvr/wht ticked
*ARRAK V HEISTERHOLTZ M D [ ] 0.0427 10 2.930 5 1.46 5 1.46
*NIXE II RHEINELBE F [ ] 0.0321 12 2.539 6 1.27 6 1.27
*AXEL V FALKENREID M [ ] 0.0321 12 2.539 6 1.27 6 1.27
*XOT VD RADBACH M [ ] 0.0274 8 2.344 4 1.17 4 1.17
*VON THALBERG'S RADBACH JAEGER M A [ ] 0.0274 4 2.344 2 1.17 2 1.17 lvr/wht ticked
*VON DER FELD CHAYNE SEEGEN F [ ] 0.0274 4 2.344 2 1.17 2 1.17 wht/lvr ticked
*VITO VD RADBACH M K [ ] 0.0274 18 2.344 9 1.17 9 1.17
*RUTH VD RADBACH F [ ] 0.0274 10 2.344 5 1.17 5 1.17
*MOESGAARDS LEDDY F [ ] 0.0274 4 2.344 2 1.17 2 1.17
*KIM VON BESS F A [ ] 0.0274 4 2.344 2 1.17 2 1.17
*HERMAN V WENTE M [ ] 0.0274 16 2.344 8 1.17 8 1.17
*FITA VD RADBACH F [ ] 0.0274 8 2.344 4 1.17 4 1.17
*FIELDACRES IB M F [ ] 0.0274 10 2.344 5 1.17 5 1.17 wht/lvr ticked
*FIELDACRES BARON VON KIPP M A [ ] 0.0274 4 2.344 2 1.17 2 1.17
*FIELDACRES AMMY F F [ ] 0.0274 10 2.344 5 1.17 5 1.17 WHITE/LIVER TICKED
*CLIPPER SUE F [ ] 0.0274 16 2.344 8 1.17 8 1.17
*ADEL V ASSEGRUND M K [ ] 0.0274 18 2.344 9 1.17 9 1.17
*ZEUS V BLITZDORF M K [ ] 0.0230 8 2.148 4 1.07 4 1.07
*FALK VD FORST BRICKWEDDE M [ ] 0.0230 10 2.148 5 1.07 5 1.07
*CONJA V TELGENBUSH F [ ] 0.0230 10 2.148 5 1.07 5 1.07
*JOHN LITTLE SHEBA F [ ] 0.0190 8 1.953 4 0.98 4 0.98
*JOHANN V SCHWARENBERG M [ ] 0.0190 18 1.953 9 0.98 9 0.98
*FREIDA V SCHOENWEIDE F a [ ] 0.0154 12 1.758 6 0.88 6 0.88
*ZERONE DIRECT M F [ ] 0.0122 6 1.563 3 0.78 3 0.78 LVR WH
*VON THALBERG'S ROXANA F [ ] 0.0122 2 1.563 1 0.78 1 0.78
*ULLER V SCHMINKE LUX F [ ] 0.0122 2 1.563 1 0.78 1 0.78
*TIP TOP TIMBER M D [ ] 0.0122 2 1.563 1 0.78 1 0.78 LIVER/WHITE/TICKED
*TESS DIRECT F [ ] 0.0122 2 1.563 1 0.78 1 0.78 LVR WH TKD
*TELL M F [ ] 0.0122 2 1.563 1 0.78 1 0.78 LIVER & WHITE
*STEG DIRECT M F [ ] 0.0122 2 1.563 1 0.78 1 0.78 LVR TKD
*SKRIVER SKOVGAARDS CLOVER F [ ] 0.0122 6 1.563 3 0.78 3 0.78 WHITE/LIVER TICKED
*RADBACH'S KNIFF M F [ ] 0.0122 2 1.563 1 0.78 1 0.78 liver
*MOESGAARDS DANDY M D [ ] 0.0122 6 1.563 3 0.78 3 0.78 wht/lvr ticked
*MOESGAARDS COCO M G [ ] 0.0122 6 1.563 3 0.78 3 0.78 liver & white
*MOESGAARDS ANGEL'S DEEJAY F F [ ] 0.0122 2 1.563 1 0.78 1 0.78 WHITE/LIVER/TICKED
*MAJA VOM WASSERSCHUNG F K [ ] 0.0122 2 1.563 1 0.78 1 0.78 liver ticked
*EDDYROCK'S JOE TOKE M [ ] 0.0122 2 1.563 1 0.78 1 0.78
*CALLMAC HEIDI V MOESGAARD F [ ] 0.0122 4 1.563 2 0.78 2 0.78
*BECKY V LUEVEN F G [ ] 0.0122 2 1.563 1 0.78 1 0.78
*LUMMEL V BRAMAUTAL M K [ ] 0.0122 10 1.562 5 0.78 5 0.78
*MARKUS FREISING M K [ ] 0.0093 12 1.367 6 0.68 6 0.68
*GERDA VD FORST BRICKWEDDE F [ ] 0.0093 12 1.367 6 0.68 6 0.68
*FLORA (SINGER) F [ ] 0.0093 12 1.367 6 0.68 6 0.68
*FAUSTINA V SCHWARENBERG F [ ] 0.0093 12 1.367 6 0.68 6 0.68
*EBING V D FORST BRICKWEDDE M [ ] 0.0093 8 1.367 4 0.68 4 0.68
*DOKTORGAARDENS LUCKY F F [ ] 0.0093 12 1.367 6 0.68 6 0.68
*ASTRID V GROSSENVORDE F [ ] 0.0093 8 1.367 4 0.68 4 0.68
*ALEX V HOLZGARTL M [ ] 0.0093 12 1.367 6 0.68 6 0.68
*WITTA VD RADBACH F [ ] 0.0068 8 1.172 4 0.59 4 0.59
*VON DER FELD SONNEN F [ ] 0.0068 4 1.172 2 0.59 2 0.59
*VIKTORIA BECKUM F [ ] 0.0068 10 1.172 5 0.59 5 0.59
*VALKYRIE V GRABENBRUCH F D [ ] 0.0068 10 1.172 5 0.59 5 0.59
*TRISH V TESS F [ ] 0.0068 4 1.172 2 0.59 2 0.59 LVR WH TKD
*TELL V GRABENBRUCH M a [ ] 0.0068 10 1.172 5 0.59 5 0.59
*SKOVMARKENS SEP M F [ ] 0.0068 10 1.172 5 0.59 5 0.59
*POL V BLITZDORF M K [ ] 0.0068 12 1.172 6 0.59 6 0.59
*MOESGAARDS GIRL F [ ] 0.0068 10 1.172 5 0.59 5 0.59
*MARGA V BIRKENBAUM F [ ] 0.0068 10 1.172 5 0.59 5 0.59
*KETTY F [ ] 0.0068 4 1.172 2 0.59 2 0.59
*KATJA V GOTTORP F [ ] 0.0068 10 1.172 5 0.59 5 0.59
*KADETT V LUNING M [ ] 0.0068 8 1.172 4 0.59 4 0.59
*GRUENWEG'S BELLA F A [ ] 0.0068 4 1.172 2 0.59 2 0.59
*GRETA V BLITZDORF F [ ] 0.0068 8 1.172 4 0.59 4 0.59
*FIELDACRES SHEENA F [ ] 0.0068 10 1.172 5 0.59 5 0.59
*DURO V BRAMAUTAL M [ ] 0.0068 10 1.172 5 0.59 5 0.59
*BRUGSCHMP BOB KOGE M [ ] 0.0068 4 1.172 2 0.59 2 0.59
*ARTUS V HAESETAL M [ ] 0.0068 10 1.172 5 0.59 5 0.59
*ARCO V BRAMAUTAL M K [ ] 0.0068 10 1.172 5 0.59 5 0.59
*RUSTY V SCHWARENBERG M D [ ] 0.0047 10 0.977 5 0.49 5 0.49 LIVER
*RINA VD WILDBERG F [ ] 0.0047 4 0.977 2 0.49 2 0.49
*REX V BLITZDORF M [ ] 0.0047 6 0.977 3 0.49 3 0.49
*PUPPE V BLITZDORF F [ ] 0.0047 6 0.977 3 0.49 3 0.49
*ONDRA VD RADBACH F [ ] 0.0047 6 0.977 3 0.49 3 0.49
*MIKE JOAQUIN SAM M [ ] 0.0047 8 0.977 4 0.49 4 0.49
*JUNE BELLE F [ ] 0.0047 8 0.977 4 0.49 4 0.49
*INA V DOLLBERGEN F [ ] 0.0047 8 0.977 4 0.49 4 0.49
*BIRKO V GALGENACKER M K [ ] 0.0047 8 0.977 4 0.49 4 0.49
*ADDA V WERTHERHOF F [ ] 0.0047 8 0.977 4 0.49 4 0.49
*WOLFSJAEGER ANKA F a [ ] 0.0030 2 0.781 1 0.39 1 0.39 LIVER TICKED
*UTE TRAIL WILD ROSE F [ ] 0.0030 2 0.781 1 0.39 1 0.39 LVR WH TKD
*TIP TOP TIMMY M F [ ] 0.0030 2 0.781 1 0.39 1 0.39 wht/lvr ticked
*TELSTAR DIRECT M D [ ] 0.0030 2 0.781 1 0.39 1 0.39 LVR TKD
*SUSSI F [ ] 0.0030 2 0.781 1 0.39 1 0.39
*SKRIVER JESPER M F [ ] 0.0030 6 0.781 3 0.39 3 0.39
*SKOVGAARDS FLICKA F [ S ] 0.0030 6 0.781 3 0.39 3 0.39
*SCHMINKE V SCHPECKELS F [ ] 0.0030 2 0.781 1 0.39 1 0.39
*SATIN DOLL F [ ] 0.0030 2 0.781 1 0.39 1 0.39 LVR WH TKD
*ROCKY JOE M [ ] 0.0030 2 0.781 1 0.39 1 0.39
*ORACLE V SCHLOSSGARTEN F [ ] 0.0030 8 0.781 4 0.39 4 0.39
*NIKITA V DUBRO GLINOSEE M [ ] 0.0030 8 0.781 4 0.39 4 0.39 WHITE/LIVER SPOTS
*MOESGAARDS SIS F [ ] 0.0030 6 0.781 3 0.39 3 0.39
*MOESGAARDS RUFFY M F [ ] 0.0030 6 0.781 3 0.39 3 0.39 LIVER
*MOESGAARDS ANGEL F F [ ] 0.0030 2 0.781 1 0.39 1 0.39 LVR WH
*LUX V NIESTETAL M [ ] 0.0030 2 0.781 1 0.39 1 0.39
*LADY V SCHWARENBERG II F [ ] 0.0030 8 0.781 4 0.39 4 0.39
*KITE V LINDERHOF M [ ] 0.0030 8 0.781 4 0.39 4 0.39
*IMME V HANSTEIN F [ ] 0.0030 2 0.781 1 0.39 1 0.39
*HOLEVGAARDS C KAJ M G [ ] 0.0030 2 0.781 1 0.39 1 0.39
*GROUSE HAVEN SOUVENIR F [ ] 0.0030 6 0.781 3 0.39 3 0.39
*GREG YANKEE CLIPPER M [ ] 0.0030 8 0.781 4 0.39 4 0.39
*EDDYROCK SNIPPER M [ ] 0.0030 2 0.781 1 0.39 1 0.39
*CINDERELLA SUE F [ ] 0.0030 8 0.781 4 0.39 4 0.39
*CALLMAC VICTORY V GARDSBURG F a [ ] 0.0030 4 0.781 2 0.39 2 0.39
*BOY HOWDY M a [ ] 0.0030 6 0.781 3 0.39 3 0.39
*BESS V STRAF F [ ] 0.0030 2 0.781 1 0.39 1 0.39
*BELLE SALLEY F [ ] 0.0030 2 0.781 1 0.39 1 0.39
*ZENTA V BRAMAUTAL F [ ] 0.0017 6 0.586 3 0.29 3 0.29
*VON THALBERG'S ROSCOE M [ ] 0.0017 4 0.586 2 0.29 2 0.29
*SOVERAFT HESTEHAVENS M [ ] 0.0017 4 0.586 2 0.29 2 0.29
*SHADRACK V BOWDEN M [ ] 0.0017 4 0.586 2 0.29 2 0.29
*SENTA OF SEGENDERUP F [ ] 0.0017 4 0.586 2 0.29 2 0.29
*RESI VD RADBACH F [ ] 0.0017 6 0.586 3 0.29 3 0.29
*QUARTIER V D FORST BRICKWEDDE F [ ] 0.0017 6 0.586 3 0.29 3 0.29
*PIERETTE ROGGENSTEIN F [ ] 0.0017 6 0.586 3 0.29 3 0.29
*KLINT V D STEILKUSTE M [ ] 0.0017 4 0.586 2 0.29 2 0.29
*KATRINA VD NEBEL BERGEN F [ ] 0.0017 4 0.586 2 0.29 2 0.29
*JUNOS V HEIDEBRINK M [ ] 0.0017 6 0.586 3 0.29 3 0.29
*GROAT MIGHTY JET F [ ] 0.0017 4 0.586 2 0.29 2 0.29
*FLORA V SCHOENWEIDE F a [ ] 0.0017 6 0.586 3 0.29 3 0.29
*EROS VD WILDBURG M K [ ] 0.0017 6 0.586 3 0.29 3 0.29
*DAX F [ ] 0.0017 4 0.586 2 0.29 2 0.29
*COMTESSE V WESERTOR F [ ] 0.0017 6 0.586 3 0.29 3 0.29
*AMOR VD BEEKE M K [ ] 0.0017 6 0.586 3 0.29 3 0.29
*AASTRUP TREF M [ ] 0.0017 4 0.586 2 0.29 2 0.29
*VILMA V STRAUSS F a [ ] 0.0008 2 0.391 1 0.20 1 0.20
*UTE TRAIL LORI F F [ ] 0.0008 2 0.391 1 0.20 1 0.20
*TOM OF KETTY M [ ] 0.0008 4 0.391 2 0.20 2 0.20
*THEA V WASSERSCHLING F K [ ] 0.0008 4 0.391 2 0.20 2 0.20
*SKRIVER STREAK M F [ ] 0.0008 4 0.391 2 0.20 2 0.20
*REXANN V STOLZHAFEN F [ ] 0.0008 2 0.391 1 0.20 1 0.20
*PARMA VD WILDBERG F [ ] 0.0008 2 0.391 1 0.20 1 0.20
*NYBJERGS RIT F [ ] 0.0008 4 0.391 2 0.20 2 0.20
*MOWE V BIRKENBAUM F [ ] 0.0008 2 0.391 1 0.20 1 0.20
*MOESGAARDS JOE M [ ] 0.0008 2 0.391 1 0.20 1 0.20
*MOESGAARDS DEE DEE F [ ] 0.0008 2 0.391 1 0.20 1 0.20
*MOESGAARDS ARTA F [ ] 0.0008 4 0.391 2 0.20 2 0.20
*LUX V BLITZDORF M [ ] 0.0008 4 0.391 2 0.20 2 0.20
*LEDA V GRABENWALD F a [ ] 0.0008 2 0.391 1 0.20 1 0.20
*KLIO VD RADBACH F [ ] 0.0008 4 0.391 2 0.20 2 0.20
*KAY VD WILDBURG M D [ ] 0.0008 2 0.391 1 0.20 1 0.20 LIVER TICKED
*JUCKER V BIRKENBACH M K [ ] 0.0008 4 0.391 2 0.20 2 0.20
*HOLEVGAARDS KIPP M d [ ] 0.0008 4 0.391 2 0.20 2 0.20
*HEIDI V WALDHAUSEN F a [ ] 0.0008 4 0.391 2 0.20 2 0.20
*HALLA V BRAMAUTAL F K [ ] 0.0008 4 0.391 2 0.20 2 0.20
*GROTE V BLITZDORF F [ ] 0.0008 4 0.391 2 0.20 2 0.20
*GERNOT VD HEIDHOHE M K [ ] 0.0008 2 0.391 1 0.20 1 0.20
*GERDINGS NELLY F [ ] 0.0008 2 0.391 1 0.20 1 0.20
*FREYA V BLITZDORF F [ ] 0.0008 4 0.391 2 0.20 2 0.20
*EFFEKT BECKUM M [ ] 0.0008 4 0.391 2 0.20 2 0.20
*EDDYROCK WAGGER M F [ ] 0.0008 2 0.391 1 0.20 1 0.20
*EDDA V BLITZDORF F [ ] 0.0008 4 0.391 2 0.20 2 0.20
*DUTCH SUE F [ ] 0.0008 2 0.391 1 0.20 1 0.20
*DUKE V JAGER M [ ] 0.0008 2 0.391 1 0.20 1 0.20
*DUKE V BECKWALD M a [ ] 0.0008 2 0.391 1 0.20 1 0.20
*DOKTORGAARDENS PAX M [ ] 0.0008 2 0.391 1 0.20 1 0.20
*DAMON V TANN M [ ] 0.0008 4 0.391 2 0.20 2 0.20
*CLAUS V VERONIKABERG M K [ ] 0.0008 4 0.391 2 0.20 2 0.20
*BUCKLES KATRINA F [ ] 0.0008 2 0.391 1 0.20 1 0.20
*BUCK V GARDSBURG M a [ ] 0.0008 4 0.391 2 0.20 2 0.20
*BROWNIE GREIF MCCARTHY M F [ ] 0.0008 2 0.391 1 0.20 1 0.20
*BOMMERLUNDS RITA F [ ] 0.0008 2 0.391 1 0.20 1 0.20
*AXEL VD WOLFSWEISE M a [ ] 0.0008 2 0.391 1 0.20 1 0.20
*ASRA V ZOLLERN F [ ] 0.0008 4 0.391 2 0.20 2 0.20
*ARTUS V D BUSCHWIESE M [ ] 0.0008 4 0.391 2 0.20 2 0.20
*WENDENHEIM KARL M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*VON THALBERG'S BECKUM CRICKET F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*VALBO V TIMBO M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*SUN VALLEY BOB M [ ] 0.0002 2 0.195 1 0.10 1 0.10 WH/LVR/TKD
*SOX V AMMERTAL F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*SNOW MIGHTY DAN M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*SKRIVER SEKS M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*SKRIVER JETTE F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*SKOVMARKENS FLINKA F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*SKOVMARKENS DAADY F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*SISSE AF BAUNEGAARD F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*SENTO V DOLLBERGEN F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*SEIGER ADEL M K [ ] 0.0002 2 0.195 1 0.10 1 0.10
*SCOTT PRIDE M F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*SAM BECKHURST M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*SAGITTA BECKUM F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*REIF VD WILDBURG M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*PRETZEL II F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*PHEASANT LANE YOLANDA F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*PHEASANT LANE MOHAWK M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*PEPSIE V SCHNELLBERG F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*PANTHER II MAUDERODE WESTERHOLT M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*NORA V LAA F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*MONARCH BECKUM M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*MARKO V SCHAUMBERG M K [ ] 0.0002 2 0.195 1 0.10 1 0.10
*MARA V HANSTIEN F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*LUCKY XIV M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*LOTTE SUDWEST F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*KATINKA OF SYCAMORE BROOK F a [ ] 0.0002 2 0.195 1 0.10 1 0.10
*JUNO FREISING F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*JUJENS TOMMI M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*JILL V SCHOEL F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*HOLEVGAARDS FYLLA F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*HILDA V SCHNELLBERG F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*HEIKE V STOLZHAFEN F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*HAYWARD'S JET F A [ ] 0.0002 2 0.195 1 0.10 1 0.10
*GUNMASTERS PACER M F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*GUNMASTERS JENTA F N [ ] 0.0002 2 0.195 1 0.10 1 0.10
*GROUSEWALD KATINKA F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*GREIF V HERRNBAUMGARTEN M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*GESA V KLOSTERMOOR F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*GEMSE V D HEIDEHOHE F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*GATA V SCHWARENBERG F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*FURST V FUCHSPASS M K [ ] 0.0002 2 0.195 1 0.10 1 0.10
*FRITZ SCHWARENBERG M a [ ] 0.0002 2 0.195 1 0.10 1 0.10 WHITE/LIVER/TICKED
*FLORA (BUDISCHOVSKY) F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*DUKE V HELMEKEN M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*DONNA V DONNA F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*DOKTORGAARDENS JYTTE F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*DOKTORGAARDENS BUNNY F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*CORA VD FORST BRICKWEDDE F [ ] 0.0002 2 0.195 1 0.10 1 0.10
